Solar Projects
Projects
Developed
Pipeline
Click on the map above
Australia
Project | Location | Capacity, MWp | Status |
Aramara | Queensland, Australia | 140 | Sold |
Chinchilla | Queensland, Australia | 19 | Sold |
Yarranlea | Queensland, Australia | 40 | Sold |
Boldercomb | Queensland, Australia | 250 | Sold |
Raglan | Queensland, Australia | 300 | Developed and owned by EEW |
Broadlee | Queensland, Australia | 90 | Developed and owned by EEW |
Spain
Project | Location | Capacity, MWp | Status |
Spain 1 | Spain | 49 | Developed and owned by EEW |
Spain 2 | Spain | 49 | Developed by EEW |
United Kingdom
Project | Location | Capacity, MWp | Status |
Sellingde | United Kingdom | 10.58 | Sold |
Michael Stone | United Kingdom | 18.16 | Sold |
Playters | United Kingdom | 8.40 | Sold |
Castle Eaton | United Kingdom | 19 | Sold |
Pitworthy | United Kingdom | 15.63 | Sold |
Highfields | United Kingdom | 12.20 | Sold |
Spriggs | United Kingdom | 12.01 | Sold |
High Penn | United Kingdom | 9.64 | Sold |
Michelmersh | United Kingdom | 19.50 | Sold |
Royston | United Kingdom | 10 | Sold |
Ilmer | United Kingdom | 5 | Sold |
Ilmer phase 2 | United Kingdom | 13 | Sold |
New Kaine | United Kingdom | 2 | Sold |
Tylerfedwen | United Kingdom | 14 | Sold |
Defford | United Kingdom | 65 | Sold |
Projects
EEW is one of the worlds fastest growing renewable energy and green hydrogen providers
History
EEW has a strong track record, spanning more than a decade of developing utility-scale renewable energy projects across Europe and Asia Pacific

Sustainability
EEW is committed to providing efficient and sustainable renewable energy projects